F2.SeanGP.com – Campos Vexatec Racing’s Luca Ghiotto was quickest on the opening morning session in the second FIA Formula 2 Championship pre-season test at Sakhir, Bahrain, setting a 1:44.042 lap to beat the Charouz Racing System duo of Louis Delétraz and Antonio Fuoco to the top of the timesheets in a quiet start to the day.
In warm conditions – rising as high as 27 degrees Celsius – the field was led onto the circuit by MP Motorsport’s Roberto Merhi, with Jack Aitken (ART Grand Prix) and Santino Ferrucci (Trident) just behind as the circuit went live. The teams spent the first hour logging installation laps, until Ghiotto set the first flying run in the 1m44s boundary.
Ghiotto then bested his time by 0.7 seconds after the halfway point of the session, putting him out of reach from countryman Fuoco, which remained the benchmark throughout the remainder of the morning having been set on medium compound tyres.
The second half of the session was considerably more stop-start than the first, a red flag for Alexander Albon’s stranded DAMS at turn 13 preceded another stoppage for Arjun Maini, who came to a halt on the start/finish straight with half an hour remaining on the clock.
Nicholas Latifi (DAMS) brought a final stoppage ten minutes before the end, leaving Ghiotto’s time unchallenged at the close of the session. Fuoco beat teammate Delétraz to second, as Maximilian Günther (BWT Arden) grabbed fourth ahead of RUSSIAN TIME’s Artem Markelov. Arden’s Nirei Fukuzumi was sixth, as Albon and Maini were seventh and eighth respectively. Nyck De Vries (PERTAMINA PREMA Theodore Racing) and Roy Nissany (Campos) completed the top ten.
| Driver | Team | Laptime | Laps | |
| 1 | Luca Ghiotto | Campos Vexatec Racing | 1:44.042 | 28 |
| 2 | Antonio Fuoco | Charouz Racing System | 1:44.435 | 12 |
| 3 | Louis Deletraz | Charouz Racing System | 1:44.549 | 17 |
| 4 | Maximilian Gunther | BWT Arden | 1:44.603 | 23 |
| 5 | Artem Markelov | RUSSIAN TIME | 1:44.657 | 14 |
| 6 | Nirei Fukuzumi | BWT Arden | 1:44.711 | 25 |
| 7 | Alexander Albon | DAMS | 1:44.868 | 12 |
| 8 | Arjun Maini | Trident | 1:44.919 | 14 |
| 9 | Nyck De Vries | PERTAMINA PREMA Theodore Racing | 1:44.944 | 27 |
| 10 | Roy Nissany | Campos Vexatec Racing | 1:45.022 | 24 |
| 11 | Lando Norris | Carlin | 1:45.087 | 24 |
| 12 | Ralph Boschung | MP Motorsport | 1:45.214 | 14 |
| 13 | Sergio Sette Camara | Carlin | 1:45.225 | 25 |
| 14 | Tadasuke Makino | RUSSIAN TIME | 1:45.369 | 16 |
| 15 | Nicholas Latifi | DAMS | 1:45.600 | 18 |
| 16 | Roberto Merhi | MP Motorsport | 1:45.800 | 16 |
| 17 | Sean Gelael | PERTAMINA PREMA Theodore Racing | 1:45.920 | 26 |
| 18 | Santino Ferrucci | Trident | 1:45.935 | 21 |
| 19 | George Russell | ART Grand Prix | 2:20.779 | 29 |
| 20 | Jack Aitken | ART Grand Prix | 2:28.722 | 27 |
fiaformula2.com/arl/wto


